<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Airplane Maneuvers &#8211; Eights on Pylons</title>
	<atom:link href="http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/feed/" rel="self" type="application/rss+xml" />
	<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/</link>
	<description>CFI Lesson Plans for Flight Instructors and Aviation Students</description>
	<lastBuildDate>Wed, 16 Nov 2011 01:34:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: @TAS</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-91</link>
		<dc:creator>@TAS</dc:creator>
		<pubDate>Sat, 05 Mar 2011 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-91</guid>
		<description>TAS you are correct, it should be GS squared in the pivotal altitude formula.</description>
		<content:encoded><![CDATA[<p>TAS you are correct, it should be GS squared in the pivotal altitude formula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAS2</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-81</link>
		<dc:creator>TAS2</dc:creator>
		<pubDate>Sun, 26 Dec 2010 20:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-81</guid>
		<description>TAS will be constant however GS will vary based on winds.</description>
		<content:encoded><![CDATA[<p>TAS will be constant however GS will vary based on winds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAS</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-70</link>
		<dc:creator>TAS</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-70</guid>
		<description>Why TAS  to find pivotal altitude and not GS?since TAS will remain constant at the same altitude</description>
		<content:encoded><![CDATA[<p>Why TAS  to find pivotal altitude and not GS?since TAS will remain constant at the same altitude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-37</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-37</guid>
		<description>Low, slow and uncoordinated flight = dangerous, use of rudder is required to maintain coordinated flight not to be used to point the wing at the pylon.</description>
		<content:encoded><![CDATA[<p>Low, slow and uncoordinated flight = dangerous, use of rudder is required to maintain coordinated flight not to be used to point the wing at the pylon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmassey</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-20</link>
		<dc:creator>rmassey</dc:creator>
		<pubDate>Mon, 17 Nov 2008 20:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-20</guid>
		<description>why is using rudder pressure in eights on pylons considered dangerous? (AFH 6-15)</description>
		<content:encoded><![CDATA[<p>why is using rudder pressure in eights on pylons considered dangerous? (AFH 6-15)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Lane</title>
		<link>http://cfi-lesson-plans.com/airplane-maneuvers-eights-on-pylons/comment-page-1/#comment-10</link>
		<dc:creator>Mike Lane</dc:creator>
		<pubDate>Tue, 23 Sep 2008 19:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://cfi-lesson-plans.com/?p=73#comment-10</guid>
		<description>In the process of getting a CFII rating reinstated, thanks for the ideas.
Mike.</description>
		<content:encoded><![CDATA[<p>In the process of getting a CFII rating reinstated, thanks for the ideas.<br />
Mike.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

